GP2 Series

Qualif Abu Dhabi: Leimer en Pole !!!

                                                 United Arab Emirates

 Yas Marina Circuit, United Arab Emirates

Yas Marina Circuit

 

Qualifying
 
 
 
 
 
 
POSNODRIVERSTEAMSLAPSTIMEGAPINT.KPHLAP SET ON
1 7 F. Leimer Racing Engineering 11 1:49.363     182.826 15:19:46
2 1 D. Clos Rapax 12 1:49.570 0.207   182.480 15:20:09
3 14 J. Král Arden International 11 1:49.612 0.249 0.042 182.410 15:02:03
4 27 L. Razia Caterham Team AirAsia 10 1:49.649 0.286 0.037 182.349 15:06:05
5 4 J. Palmer Barwa Addax Team 12 1:49.697 0.334 0.048 182.269 15:07:22
6 24 M. Chilton Carlin 12 1:49.737 0.374 0.040 182.202 15:20:25
7 18 K. Ceccon Scuderia Coloni 12 1:49.751 0.388 0.014 182.179 15:07:19
8 6 E. Gutiérrez Lotus ART 9 1:49.822 0.459 0.071 182.061 15:19:21
9 9 T. Dillmann iSport International 11 1:50.070 0.707 0.248 181.651 15:06:53
10 19 S. Coletti Scuderia Coloni 10 1:50.070 0.707 0.000 181.651 15:09:23
11 5 J. Calado Lotus ART 11 1:50.074 0.711 0.000 181.645 15:30:47
12 12 N. Melker DAMS 11 1:50.147 0.784 0.073 181.524 15:20:59
13 10 M. Ericsson iSport International 11 1:50.230 0.867 0.083 181.388 15:20:02
14 26 A. Rossi Caterham Team AirAsia 11 1:50.236 0.873 0.006 181.378 15:05:23
15 23 A. Felix Da Costa Ocean Racing Technology 12 1:50.276 0.913 0.040 181.312 15:30:42
16 8 N. Berthon Racing Engineering 11 1:50.296 0.933 0.020 181.279 15:21:19
17 3 J. Rosenzweig Barwa Addax Team 12 1:50.374 1.011 0.078 181.151 15:20:53
18 20 J. Leal Trident Racing 14 1:50.374 1.011 0.000 181.151 15:21:08
19 11 R. Haryanto DAMS 11 1:50.515 1.152 0.141 180.920 15:06:09
20 21 S. Richelmi Trident Racing 12 1:50.600 1.237 0.085 180.781 15:05:49
21 16 G. Ricci Super Nova Racing 12 1:50.074 0.711 0.004 181.645 15:05:59
22 15 S. Trummer Arden International 11 1:50.752 1.389 0.152 180.533 15:06:18
23 17 F. Onidi Super Nova Racing 13 1:51.052 1.689 0.300 180.045 15:21:27
24 25 J. Charouz Carlin 12 1:51.407 2.044 0.355 179.471 15:21:22
25 2 M. Marinescu Rapax 13 1:51.893 2.530 0.486 178.692 15:07:41
26 22 N. Marroc Ocean Racing Technology 10 1:52.550 3.187 0.657 177.649 15:10:48
 
 


11/11/2011
0 Poster un commentaire

Inscrivez-vous au blog

Soyez prévenu par email des prochaines mises à jour